2026 SCHEDULES
ALL PRACTICES WILL BEGIN THE WEEK OF DECEMBER 8TH, 2025
Regional Team
| Tournaments | Dates |
|---|---|
| Training with FaROut, Grand Rapids, TBD | Jan 3 - 4 |
| Shoreline MLK Showcase, Hudsonville | Jan 17 - 18 |
| Central Zone, Indianapolis | Jan 24 - 25 |
| Presidents' Day Challenge, Detroit | Feb 14 - 15 |
| Nike Shamrock Showdown, Cleveland | Mar 14 - 15 |
| Motor City Madness, Detroit | Apr 18 - 19 |
| Lakeshore Volleyfest, Grand Rapids | Apr 25 - 26 |
| Amishland, Shipshewana, IN | May 9 - 10 |
| JVA Summerfest, Columbus OH | May 30 - 31 |
Practices will be Mondays & Wednesdays from 7:30 - 9:30 PM
National Team
| Tournaments | Dates |
|---|---|
| Training with FaR Out, Grand Rapids; TBD | Jan 3 - 4 |
| Nike Classic, Columbus | Jan 17 - 19 |
| Central Zone, Indianapolis | Jan 24 - 25 |
| Presidents' Day Challenge, Detroit | Feb 14 - 15 |
| Nike Shamrock Showdown, Cleveland | Mar 14 - 15 |
| Windy City Qualifier, Chicago | Apr 3 - 5 |
| JVA World Challenge, Louisville | Apr 10 - 12 |
| Nike Open, Cleveland | Apr 25 - 26 |
| JVA Summerfest, Columbus | May 30 - 31 |
| AAU National Championships, Orlando | June 20 - 23* |
| Girls Junior National Championships, Indianapolis | June 25 - July 3* |
Practices will be Mondays & Wednesdays from 7:30 - 9:30 PM
13U & 14U Local Teams (Winter)
| Tournaments | Dates |
|---|---|
| ACES Invite, Mt Pleasant | Jan 10 - 11 |
| Lakeshore Power League, Grand Rapids | Jan 17 OR 18 |
| Lakeshore Power League, Grand Rapids | Jan 24 OR 25 |
| Lakeshore Power League, Grand Rapids | Jan 31 OR Feb 1 |
| Presidents' Day Challenge, Detroit | Feb 14 - 15 |
| Lakeshore Power League, Grand Rapids | Feb 21 OR 22 |
| Winter Bash, Grand Rapids | Feb 28 - Mar 1 |
Practices will be Mondays & Wednesdays from 5:30 - 7:30 PM
15U, 16U, 18U Local Teams (Winter)
| Tournaments | Dates |
|---|---|
| ACES Invite, Mt Pleasant | Jan 10 - 11 |
| Lakeshore Power League | Jan 17 OR 18 |
| Lakeshore Power League | Jan 24 OR 25 |
| Presidents' Day Challenge, Detroit | Feb 14 - 15 |
| Lakeshore Power League | Feb 21 OR 22 |
| Winter Bash, Grand Rapids | Feb 28 - Mar 1 |
15U will practice Mondays & Wednesdays from 5:30 - 7:30 PM
16-18U will practice Mondays & Wednesdays from 7:30 - 9:30 PM
12U Local Team (Winter)
| Tournaments | Dates |
|---|---|
| Mt. Morris | Jan 18 |
| Mt. Morris | Feb 1 |
| Brighton | Feb 8 |
| Lansing | Feb 22 |
| Mt. Morris | Feb 28 |
Practices will be Tuesdays & Thursdays from 5 - 7 PM
Spring Schedules
Registration information coming soon!
Practices for all teams will be 2 days per week. Times TBD.
13U & 14U Local Teams (Spring)
| Tournaments | Date |
|---|---|
| Power League | Apr 18 |
| Lakeshore Volleyfest | Apr 25 - 26 |
| Power League | May 2 |
| Spring ACES Invite | May 9 |
| Power League | May 16 |
| MJVBA Championship | May 30 - 31 |
15U, 16U, & 18U Local Teams (Spring)
| Tournaments | Date |
|---|---|
| Power League | Apr 19 |
| Lakeshore Volleyfest | Apr 25 - 26 |
| Power League | May 3 |
| Spring ACES Invite | May 9 |
| Power League | May 17 |
| MJVBA Championship | May 30 - 31 |
12U Local Teams (Spring)
| Tournaments | Date |
|---|---|
| Power League | Apr 18 |
| Power League | May 2 |
| Power League | May 16 |
| TBD | TBD |
| TBD | TBD |
ACES PROGRAM SCHEDULE
1
2
3
6pm 12U-14U Spring Tryouts
4
5
6
7
8
9
10
6pm 15U-18U Spring Tryouts
11
12
13
14
National: Nike Shamrock Showdown, Cleveland
Regional: Nike Shamrock Showdown, Cleveland
15
Regional: Nike Shamrock Showdown, Cleveland
National: Nike Shamrock Showdown, Cleveland
16
17
6pm Makeup for Spring Tryouts
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
National: Windy City Qualifier, Chicago
4
National: Windy City Qualifier, Chicago


