2026 SCHEDULES
National Team
Tournaments | Dates | Tournament Guide | Hotel Booking Links |
---|---|---|---|
Training with FaR Out, Grand Rapids; TBD | Jan 3 - 4 | ||
Nike Classic, Cleveland | Jan 17 - 18 | http://www.thenikecircuit.com/event-info-ff | |
Central Zone, Indianapolis | Jan 24 - 25 | ||
Presidents' Day Challenge, Detroit | Feb 14 - 15 | ||
Nike Shamrock Showdown, Cleveland | Mar 14 - 15 | ||
Windy City Qualifier, Chicago | Apr 3 - 5 | ||
JVA World Challenge, Louisville | Apr 10 - 12 | ||
Nike Open, Cleveland | Apr 25 - 26 | ||
JVA Summerfest, Columbus | May 30 - 31 | ||
AAU National Championships, Orlando | June 20 - 23* | ||
Girls Junior National Championships, Indianapolis | June 25 - July 3* |
Practices will be 2-3x per week and are TBD
Regional Team
Practices will be 2-3x per week and are TBD
13U Local Teams (Winter)
Tournaments | Dates |
---|---|
ACES Invite, Mt Pleasant | Jan 10 - 11 |
Lakeshore Power League, Grand Rapids | Jan 17 OR 18 |
Lakeshore Power League, Grand Rapids | Jan 24 OR 25 |
Lakeshore Power League, Grand Rapids | Jan 31 OR Feb 1 |
Presidents' Day Challenge, Detroit | Feb 14 - 15 |
Lakeshore Power League, Grand Rapids | Feb 21 OR 22 |
Winter Bash, Grand Rapids | Feb 28-Mar 1 |
Practices will be Monday and Wednesday with times TBD
14u, 15U, 16U, 18U Local Teams (Winter)
Practices will be Monday and Wednesday with times TBD
ACES PROGRAM SCHEDULE
Sun
Mon
Tue
Wed
Thu
Fri
Sat
27
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
2:15pm - Vertical Insure
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6